Cheap NASCAR Tickets

Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

NASCAR Cheap Tickets

Nextel Cup Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1969-29 07/06/69 32 Richard Petty 3 '69 Ford 300 23,605 130.430 27 115.772
1970-41 09/20/70 36 Richard Petty 2 '70 Plymouth 300 33,820 129.538 27 112.103
1971-22 06/06/71 40 Bobby Allison 2 '69 Mercury 500 66,525 129.486 0 123.119
1971-43 10/17/71 40 Richard Petty 4 '71 Plymouth 500 59,965 132.811 9 123.254
1972-13 06/04/72 40 Bobby Allison 2 '72 Chevrolet 500 78,275 130.809 25 118.019
1972-26 09/17/72 40 David Pearson 2 '71 Mercury 500 78,525 133.323 22 120.506
1973-13 06/03/73 40 David Pearson 1 '71 Mercury 500 82,166 133.111 22 119.745
1973-24 09/16/73 40 David Pearson 1 '71 Mercury 500 86,715 124.649 56 112.852
1974-12 05/19/74 35 Cale Yarborough 3 '74 Chevrolet 500 91,750 134.403 25 115.057
1974-25 09/15/74 40 Richard Petty 2 '74 Dodge 500 90,230 133.640 55 113.640
1975-12 05/18/75 35 David Pearson 1 '73 Mercury 500 98,850 136.612 101 100.820
1975-22 09/14/75 37 Richard Petty 3 '74 Dodge 500 97,270 133.953 41 111.372
1976-12 05/16/76 39 Benny Parsons 7 Chevrolet 500 108,140 136.013 38 115.436
1976-24 09/19/76 36 Cale Yarborough 1 Chevrolet 500 113,515 133.377 27 115.740
1977-12 05/15/77 36 Cale Yarborough 6 Chevrolet 500 108,025 136.033 10 123.327
1977-24 09/18/77 40 Benny Parsons 7 Chevrolet 500 106,750 134.233 25 114.708
1978-11 05/21/78 40 David Pearson 3 Mercury 500 117,400 135.452 37 114.664
1978-24 09/17/78 37 Bobby Allison 2 Ford 500 118,620 135.480 18 119.323
1979-12 05/20/79 31 Neil Bonnett 5 Mercury 500 124,040 136.103 48 111.269
1979-25 09/16/79 36 Richard Petty 4 Chevrolet 500 125,590 135.726 49 114.366
1980-12 05/18/80 34 Bobby Allison 8 Ford 500 135,725 138.814 67 113.866
1980-25 09/14/80 40 Darrell Waltrip 2 Chevrolet 500 143,350 137.583 39 116.024
1981-12 05/17/81 32 Jody Ridley 11 Ford 500 156,750 138.425 24 116.595
1981-25 09/20/81 34 Neil Bonnett 3 Ford 500 160,080 136.757 22 119.561
1982-11 05/16/82 32 Bobby Allison 3 Chevrolet 500 186,795 139.308 32 120.136
1982-24 09/19/82 35 Darrell Waltrip 3 Buick 500 188,890 139.384 67 107.642
1983-10 05/15/83 36 Bobby Allison 10 Buick 500 191,996 139.616 53 114.847
1983-24 09/18/83 36 Bobby Allison 7 Buick 500 200,160 139.573 51 116.077
1984-11 05/20/84 36 Richard Petty 5 Pontiac 500 221,625 140.807 40 118.717
1984-24 09/16/84 40 Harry Gant 3 Chevrolet 500 240,560   73 111.856
1985-10 05/19/85 32 Bill Elliott 4 Ford 500 276,775 138.106 37 123.094
1985-22 09/15/85 39 Harry Gant 4 Chevrolet 500 298,440 141.543 45 120.538
1986-10 05/18/86 37 Geoffrey Bodine 3 Chevrolet 500 308,675 138.217 67 115.009
1986-23 09/14/86 40 Ricky Rudd 11 Ford 500 314,100 146.205 88 114.329
1987-11 05/31/87 39 Davey Allison 2 Ford 500 330,225 145.056 59 112.958
1987-23 09/20/87 40 Ricky Rudd 13 Ford 500 334,370 145.826 31 124.706
1988-11 06/05/88 40 Bill Elliott 17 Ford 500 351,000 146.681 45 118.726
1988-23 09/18/88 40 Bill Elliott 3 Ford 500 362,100 148.075 84 109.349
1989-11 06/04/89 35 Dale Earnhardt 2 Chevrolet 500 376,707 144.387 36 121.670
1989-23 09/17/89 40 Dale Earnhardt 15 Chevrolet 500 382,122 146.169 31 122.909
1990-11 06/03/90 36 Derrike Cope 15 Chevrolet 500 410,832 145.814 32 123.960
1990-23 09/16/90 40 Bill Elliott 1 Ford 500 435,857 144.928 29 125.945
1991-11 06/03/91 35 Ken Schrader 19 Chevrolet 500 444,235 143.392 42 120.152
1991-23 09/15/91 40 Harry Gant 10 Oldsmobile 500 472,085 146.825 70 110.179
1992-11 05/31/92 40 Harry Gant 15 Oldsmobile 500 546,255 147.408 98 109.456
1992-23 09/20/92 36 Ricky Rudd 6 Chevrolet 500 540,045 145.267 48 115.289
1993-12 06/06/93 38 Dale Earnhardt 8 Chevrolet 500 652,875 151.541 78 105.600
1993-24 09/19/93 37 Rusty Wallace 1 Pontiac 500 664,205 151.564 103 100.334
1994-12 06/05/94 42 Rusty Wallace 6 Ford 500 745,780 151.956 99 102.529
1994-25 09/18/94 40 Rusty Wallace 10 Ford 500 710,120 152.840 72 112.556
1995-12 06/04/95 42 Kyle Petty 37 Pontiac 500 1,031,965 153.669 38 119.880
1995-25 09/17/95 40 Jeff Gordon 2 Chevrolet 500 1,009,185 153.446 34 124.740
1996-12 06/02/96 42 Jeff Gordon 1 Chevrolet 500 1,175,115 154.785 38 122.741
1996-25 09/15/96 41 Jeff Gordon 3 Chevrolet 500 1,201,250 155.086 91 105.646
1997-12 06/01/97 43 Ricky Rudd 13 Ford 500 1,272,450 152.788 54 114.635
1997-26 09/21/97 42 Mark Martin 1 Ford 400 1,257,905 152.033 11 132.719
1998-12 05/31/98 43 Dale Jarrett 4 Ford 400 1,402,255 155.898 35 119.522
1998-26 09/20/98 43 Mark Martin 1 Ford 400 1,364,355 155.966 47 113.834
1999-13 06/06/99 43 Bobby Labonte 1 Pontiac 400 1,953,705 159.320 31 120.603
1999-27 09/26/99 43 Mark Martin 8 Ford 400 1,834,205 159.964 22 127.434
2000-13 06/04/00 43 Tony Stewart 16 Pontiac 400 2,637,905 157.411 58 109.514
2000-27 09/24/00 43 Tony Stewart 27 Pontiac 400 2,596,655 159.872 45 115.191
2001-13 06/03/01 43 Jeff Gordon 2 Chevrolet 400 3,100,428   31 120.361
2001-27 09/23/01 43 Dale Earnhardt, Jr. 3 Chevrolet 400 3,046,958 154.919 71 101.559
2002-13 06/02/02 43 Jimmie Johnson 10 Chevrolet 400 3,450,082 154.939 40 117.551
2002-28 09/22/02 43 Jimmie Johnson 19 Chevrolet 400 3,203,610 156.822 37 120.805
2003-13 06/01/03 43 Ryan Newman 1 Dodge 400 3,830,083 158.716 68 106.896
2003-28 09/21/03 43 Ryan Newman 5 Dodge 400 3,570,445   63 108.802
2004-13 06/06/04 43 Mark Martin 7 Ford 400 4,286,034 161.522 90 97.042
2004-28 09/26/04 43 Ryan Newman 2 Dodge 400 3,807,605 159.405 38 119.067
2005-13 06/05/05 43 Greg Biffle 2 Ford 400 4,806,320   33 122.626
2005-28 09/25/05 43 Jimmie Johnson 5 Chevrolet 404 4,303,988 158.103 50 115.054
2006-13 06/04/06 43 Matt Kenseth 19 Ford 400 4,899,240 154.633 51 109.865
2006-28 09/24/06 43 Jeff Burton 19 Chevrolet 400 4,325,713 156.162 48 111.966
2007-13 06/04/07 43 Martin Truex, Jr. 26 Chevrolet 400 4,951,654 152.925 35 118.950
2007-28 09/23/07 43 Carl Edwards 15 Ford 400 4,374,780 154.765 66 101.846
76 races

NationWide Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1982-11 05/15/82 21 Joe Ruttman 4 Pontiac 200 34,325 138.021   111.679
1983-10 05/14/83 30 Ricky Rudd 12 Oldsmobile 200 43,160 137.504 17 118.285
1984-11 05/19/84 22 Sam Ard 2 Oldsmobile 200 45,425 139.184 19 111.888
1985-09 05/18/85 30 Darrell Waltrip 8 Chevrolet 200 53,310 135.941 32 108.926
1986-10 05/17/86 30 Darrell Waltrip 2 Pontiac 200 62,660 137.546 34 107.914
1986-26 09/13/86 27 Morgan Shepherd 1 Buick 200 60,125 141.093 35 113.798
1987-09 05/30/87 34 Mark Martin 5 Ford 200 70,585 141.995 49 101.408
1987-23 09/19/87 37 Rick Mast 3 Buick 200 73,655 140.685 25 113.529
1988-12 06/04/88 36 Bobby Hillin, Jr. 15 Buick 200 70,735 143.192 27 112.236
1988-26 09/17/88 38 Michael Waltrip 5 Chevrolet 200 75,690 143.896 23 116.073
1989-12 06/03/89 38 Rick Wilson 8 Oldsmobile 200 82,494 142.006 21 114.122
1989-25 09/16/89 35 Ken Schrader 14 Chevrolet 200 85,900 143.209 26 111.300
1990-13 06/02/90 36 Michael Waltrip 4 Pontiac 200 81,815 143.885 35 108.091
1990-26 09/15/90 40 Harry Gant 3 Buick 200 86,969 144.289 13 123.097
1991-13 06/01/91 34 Todd Bodine 9 Buick 200 106,130 142.510 19 118.323
1991-27 09/14/91 37 Harry Gant 16 Buick 200 100,692 145.396 11 126.538
1992-13 06/01/92 27 Robert Pressley 4 Oldsmobile 200 110,932 143.604 57 89.408
1992-27 09/19/92 31 Robert Pressley 4 Oldsmobile 200 113,750 143.079 28 108.271
1993-11 06/05/93 36 Todd Bodine 5 Chevrolet 200 179,304 145.926 16 116.694
1993-22 09/18/93 34 Todd Bodine 22 Chevrolet 200 164,305 147.366 40 104.545
1994-13 06/04/94 42 Mike Wallace 19 Chevrolet 200 203,411 146.425 46 96.013
1994-25 09/17/94 42 Johnny Benson, Jr. 20 Chevrolet 200 202,035 149.638 34 102.477
1995-12 06/03/95 43 Mike McLaughlin 5 Chevrolet 200 251,820 147.832 35 102.887
1995-23 09/16/95 41 Johnny Rumley 24 Chevrolet 200 244,877 149.409 29 108.975
1996-11 06/01/96 41 Randy LaJoie 16 Chevrolet 200 265,295 149.963 45 96.308
1996-23 09/14/96 40 Randy LaJoie 24 Chevrolet 200 263,750 150.069 20 118.343
1997-15 05/31/97 39 Bobby Labonte 2 Pontiac 200 335,075 148.926 21 114.358
1997-26 09/20/97 42 Joe Bessey 6 Chevrolet 200 335,445 147.656 41 94.912
1998-13 05/30/98 43 Dale Earnhardt, Jr. 16 Chevrolet 200 431,465 151.688 8 130.152
1998-26 09/19/98 43 Matt Kenseth 4 Chevrolet 200 423,360 153.498 30 106.023
1999-15 06/05/99 43 Dale Earnhardt, Jr. 15 Chevrolet 200 589,310 155.213 48 91.324
1999-27 09/25/99 43 Casey Atwood 5 Chevrolet 200 591,710 155.293 50 91.382
2000-14 06/03/00 43 Jason Keller 22 Chevrolet 200 649,510 154.912 38 99.709
2000-27 09/23/00 43 Matt Kenseth 14 Chevrolet 200 641,810 155.932 28 109.041
2001-15 06/02/01 43 Jimmy Spencer 21 Chevrolet 200 694,844   47 91.394
2001-27 09/22/01 43 Jeff Green 2 Ford 200 684,243 155.635 28 107.591
2002-14 06/01/02 43 Greg Biffle 3 Ford 200 713,878 155.347 26 110.735
2002-27 09/21/02 43 Scott Wimmer 26 Pontiac 200 713,276 155.767 19 118.265
2003-14 05/31/03 43 Joe Nemechek 1 Chevrolet 200 762,580 156.747 36 104.651
2003-27 09/20/03 43 Brian Vickers 3 Chevrolet 200 767,080   24 133.154
2004-14 06/05/04 43 Greg Biffle 7 Ford 200 801,979 157.915 54 87.934
2004-27 09/25/04 43 Martin Truex, Jr. 2 Chevrolet 200 811,279 157.350 18 122.013
2005-14 06/04/05 43 Martin Truex, Jr. 5 Chevrolet 200 851,033   47 97.258
2005-29 09/24/05 43 Ryan Newman 1 Dodge 200 844,433 156.420 21 115.644
2006-14 06/03/06 43 Jeff Burton 36 Chevrolet 200 873,606   34 103.791
2006-29 09/23/06 43 Clint Bowyer 16 Chevrolet 202 885,006 154.799 46 96.908
2007-14 06/02/07 43 Carl Edwards 8 Ford 200 908,963 153.564 47 92.975
2007-29 09/22/07 43 Denny Hamlin 4 Chevrolet 200 908,963 154.440 61 85.197
48 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
2000-22 09/22/00 34 Kurt Busch 1 Ford 203 478,145 151.764 40 97.168
2001-08 06/02/01 36 Scott Riggs 1 Dodge 200 482,300 150.288 43 99.256
2002-06 05/31/02 36 Ted Musgrave 2 Dodge 200 504,350 150.414 33 104.545
2003-06 05/30/03 33 Jason Leffler 10 Dodge 200 476,630   42 97.232
2004-06 06/04/04 35 Chad Chaffin 9 Dodge 200 511,905 152.892 42 98.996
2005-08 06/04/05 36 Kyle Busch 5 Chevrolet 200 535,727 157.577 49 96.735
2006-08 06/02/06 36 Mark Martin 13 Ford 200 553,653 153.905 18 120.200
2007-08 06/01/07 36 Ron Hornaday, Jr. 15 Chevrolet 200 574,792 155.420 29 107.463
8 races